Beautiful home built in 2015. Located in Broken Arrow and has great energy efficiency.
MLS# | 1841510 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 105 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,258 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Broken Arrow |
Zip Code | 74014 |
School District | Broken Arrow (3) |
Community Name | Turtle Creek |
School District | Broken Arrow (3) |
Elementary School | Highland Park |
Listing VS Median (in Turtle Creek) | |
Price: $145,000 low | high Med: $146,250 49.137931034483% of Average SqFt: 1,258 low | high Med: 1,506 30.325914149444% of Average $ / SqFt: $115 low | high Med: $100 63.500009835356% of Average On Site: 105 low | high Med: 58 100% of Average |